Home

vitamin beşik tüketici cntnap2 canali et al yatak takımı katılımcı konu

Altered cingulate structures and the associations with social awareness  deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect
Altered cingulate structures and the associations with social awareness deficits and CNTNAP2 gene in autism spectrum disorder - ScienceDirect

No Evidence for Association of Autism with Rare Heterozygous Point  Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other  Contactin-Associated Proteins or Contactins | PLOS Genetics
No Evidence for Association of Autism with Rare Heterozygous Point Mutations in Contactin-Associated Protein-Like 2 (CNTNAP2), or in Other Contactin-Associated Proteins or Contactins | PLOS Genetics

Molecular Architecture of Contactin-associated Protein-like 2 (CNTNAP2) and  Its Interaction with Contactin 2 (CNTN2) - ScienceDirect
Molecular Architecture of Contactin-associated Protein-like 2 (CNTNAP2) and Its Interaction with Contactin 2 (CNTN2) - ScienceDirect

PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas  | Scientific Reports
PTPRD and CNTNAP2 as markers of tumor aggressiveness in oligodendrogliomas | Scientific Reports

Specific studies in humans and mice with ASD showing functional brain... |  Download Scientific Diagram
Specific studies in humans and mice with ASD showing functional brain... | Download Scientific Diagram

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Characterization of molecular and cellular phenotypes associated with a  heterozygous CNTNAP2 deletion using patient-derived hiPSC neural cells |  Schizophrenia
Characterization of molecular and cellular phenotypes associated with a heterozygous CNTNAP2 deletion using patient-derived hiPSC neural cells | Schizophrenia

Autism and Brain Development: Cell
Autism and Brain Development: Cell

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Hippocampal gamma and sharp-wave ripple oscillations are altered in a  Cntnap2 mouse model of autism spectrum disorder - ScienceDirect
Hippocampal gamma and sharp-wave ripple oscillations are altered in a Cntnap2 mouse model of autism spectrum disorder - ScienceDirect

Autism gene linked to language deficits | Spectrum | Autism Research News
Autism gene linked to language deficits | Spectrum | Autism Research News

JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and  Oxidative Stress in Cntnap2 Knockout Rat Model
JCM | Free Full-Text | Altered Blood Brain Barrier Permeability and Oxidative Stress in Cntnap2 Knockout Rat Model

Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome  sequencing | Beyond the Ion Channel
Publications of the week – CNTNAP2, DEPDC5, and autism whole-genome sequencing | Beyond the Ion Channel

Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants  | Italian Journal of Pediatrics | Full Text
Hyperkinetic stereotyped movements in a boy with biallelic CNTNAP2 variants | Italian Journal of Pediatrics | Full Text

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory  Population Dynamics in the CNTNAP2 Model of Autism - ScienceDirect
Reduced Prefrontal Synaptic Connectivity and Disturbed Oscillatory Population Dynamics in the CNTNAP2 Model of Autism - ScienceDirect

Cntnap2-dependent molecular networks in autism spectrum disorder revealed  through an integrative multi-omics analysis | Molecular Psychiatry
Cntnap2-dependent molecular networks in autism spectrum disorder revealed through an integrative multi-omics analysis | Molecular Psychiatry

Frontiers | A Novel CNTNAP2 Mutation Results in Abnormal Neuronal E/I  Balance
Frontiers | A Novel CNTNAP2 Mutation Results in Abnormal Neuronal E/I Balance

Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated  autism spectrum disorder | Nature Communications
Cortical overgrowth in a preclinical forebrain organoid model of CNTNAP2-associated autism spectrum disorder | Nature Communications

Generation of PV::Cre/CNTNAP2 mice and characterization of SSFO... |  Download Scientific Diagram
Generation of PV::Cre/CNTNAP2 mice and characterization of SSFO... | Download Scientific Diagram

PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism  Spectrum Disorder and/or Other Pathologies?
PDF) CNTNAP2 Heterozygous Missense Variants: Risk Factors for Autism Spectrum Disorder and/or Other Pathologies?

Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to  be a primary risk gene for psychiatric disorders | PLOS Genetics
Comprehensive cross-disorder analyses of CNTNAP2 suggest it is unlikely to be a primary risk gene for psychiatric disorders | PLOS Genetics

The CNTNAP2 gene with structural rearrangements, transcription factor... |  Download Scientific Diagram
The CNTNAP2 gene with structural rearrangements, transcription factor... | Download Scientific Diagram

Frontiers | Dysregulation of Parvalbumin Expression in the Cntnap2−/− Mouse  Model of Autism Spectrum Disorder
Frontiers | Dysregulation of Parvalbumin Expression in the Cntnap2−/− Mouse Model of Autism Spectrum Disorder